Latest Food Prices and Cost of Living in Doha Qatar
Check out the latest grocery prices in Doha, Qatar. The cost of living in Doha, Qatar for a bachelor will be QAR 350-500 per month (Approx INR 6500-9250) provided if expenses and cooking are shared mutually between 3-4 bachelor.
Sl no | Food Items | Price in INR |
1 | Waha Chicken 650gms | 421 |
2 | Whole Chicken 800 gms | 246 |
3 | Tuna Fish Small 1.3 Kg | 582 |
4 | Indian Mutton 1.3 kg | 1128 |
5 | Pure Ghee 500 mg | 329 |
6 | Curd 1Kg | 121 |
7 | Long Life milk 1 litre | 46.25 |
8 | Kubuz (Arab Bread) 10 Nos | 18.5 |
9 | Sugar 1 Kg | 74 |
10 | Caramelle 70gm | 125 |
11 | Egg 6 nos | 70 |
12 | Coriander Leaves | 26 |
13 | Cabbage 1 no | 22.90 |
14 | Coconut 1 no | 37 |
15 | Bhaji Masala 100g | 83.25 |
16 | Knorr Soup 42gm | 50.8 |
17 | Onion 1 Kg | 54 |
18 | Australian Carrot | 56 |
19 | Tomato Jordon 1 Kg | 103 |
20 | Chilli powder 500 gm | 233 |
21 | Salt 700 gm | 46 |
22 | Potato | 50 |
23 | Tamarind 500 gm | 142 |
24 | Jam 450gm | 105 |
25 | Peas White 1 kg | 188 |
26 | Sun Flower oil 5 L | 435 |
27 | French Beans | 53 |
28 | Mustard Seed 500 gm | 73.28 |
29 | Punjab Basmati Rice | 348 |
30 | Arabic Bread Small | 18 |
31 | Moong Dall | 210 |
32 | Bread Loaf | 100 |
33 | Cumin Seed 200gm | 91.6 |
34 | Washing powder 3 Kg | 265 |
35 | Powder milk 800g | 435 |
Popular Indian Foods Rates in Qatar | ||
1 | Chicken biriyani | 204 |
2 | Vegetable Biriyani | 185 |
3 | Unlimited Meals veg | 130 |
4 | Unlimited meals Fish | 130 |
5 | Chicken Machboos | 310 |
6 | Chicken Lollipop | 92.5 |
7 | Idly 3 pc | 74 |
8 | Dosa 1 (Special dosa size) | 111 |
9 | Vada, samosa | 18.5 |
10 | Miranda (Tin) | 37 |
11 | Fresh up buttermilk | 18.5 |
12 | 7Up, Mountain dew (tin) | 27.75 |
13 | Vegetable Cutlet | 46.25 |
Other Vital Rates | ||
1 | Unlimited Internet | 4625 |
2 | Bottled drinking water (50x19L) | 6198 |
3 | Cab (Minimum fare) | 185 |
4 | Cinema Ticket 1 Nos | 647.5 |
5 | Rin Supreme Bar soap 150g | 28 |
6 | Miranda Can 355 ml | 28 |
7 | Butter Milk (Fresh up) | 18.50 |
7 | Hair cut for Men | 370 |
The above rates are as on 10th May 2017. Also, please note that this price may vary slightly with respect to the place you’re buying. The cost of living in Doha varies from time to time hence the above information can be used for personal study purposes.
In general, prices of most of the food items are costlier. Milk, Rice, Vegetables, and fruits are imported to Qatar from India, China, Bangladesh, Suadi Arabia and industrial goods are from UAE. Most of the Indian foods in Qatar are expensive while compared to the price in India. 3 Pc Idly with sambar and chutney cost around 4 QAR.
Share this page if you like. If you need any assistance in finding Qatar supermarket prices of products which are not listed above or to know in-depth about the cost of living in Doha, then please comment below so that I could list it in the next update.
Disclaimer:
All data and information provided on this site are for informational purposes only. www.alagurajeshwaran.com makes no representations as to accuracy, completeness, currentness, suitability, or validity of any information on this site and will not be liable for any errors, omissions, or delays in this information or any losses, injuries, or damages arising from its display or use